Group (CHF 000 or as indicated) | 2019 | % | 2018 | % | 2017 | % |
---|---|---|---|---|---|---|
Net sales | 1 324 022 | 1 195 599 | 1 171 578 | |||
Gross profit | 180 073 | 13.61 | 149 826 | 13.11 | 149 826 | 12.81 |
Operating profit (EBITDA) | 67 812 | 5.11 | 58 296 | 4.91 | 55 954 | 4.81 |
Operating profit (EBIT) | 59 648 | 4.51 | 52 535 | 4.41 | 50 123 | 4.31 |
Net profit | 44 405 | 3.41 | 39 531 | 3.31 | 35 226 | 3.01 |
Total assets | 390 541 | 367 070 | 302 640 | |||
Net debt | –130 876 | –76 161 | –70 200 | |||
Shareholders' equity | 15 051 | 3.92 | 34 382 | 9.42 | 8 977 | 3.02 |
Shareholders' equity without offsetting of goodwill3 | 132 530 | 26.1 | 111 192 | 25.1 | 46 776 | 13.7 |
Net debt-to-EBITDA ratio | 1.93 | 1.31 | 1.25 | |||
Net cash flow from operating activities before change in net assets and taxes |
63 694 |
58 254 |
56 044 | |||
Investments in property, plant & equipment and intangible assets | 10 036 | 10 420 | 10 947 | |||
Number of full-time employees as of December 31 | 1 217 | 930 | 867 | |||
Numbers of shops as of December 31 Switzerland |
117 |
119 | 124 | |||
Germany | 76 | 73 | 65 |
Data per title (CHF 000 or as indicated) | 2019 | H2 | 2018 | H4 | 2017 | H6 |
---|---|---|---|---|---|---|
Shares issued at year end (number) | 44 781 213 | 40 781 213 | 32 195 697 | |||
Weighted average number of shares outstanding | 42 792 890 |
38 664 992 |
32 163 959 |
|||
Earnings per share (undiluted/diluted) | 1.04 | 1.02 | 1.10 | |||
Equity per share without offsetting of goodwill4 | 2.96 | 0.84 | 0.28 | |||
Distribution per share | 0.602 | 0.601 | 0.60 | |||
Share price (highest/lowest) | 11.94/8.78 | 12.48/9.51 | 15.95/11.45 | |||
Share price as of December | 10.86 | 10.94 | 12.85 |
1 = In percent of net sales.
2 = In percent of the balance sheet total.
3 = Shareholders' equity and total assets without offsetting of goodwill / with amortizations.